| S.No. | Facility | Details |
| 1. | Total Built-Up Area | 5640 square meters |
| 2. | Campus Area (Total Land) | 10.09 Acre |
| 3. | Number of Classrooms | 12 |
| 4. | Number of Labs | 8 |
| 5. | Number of Tutorial Rooms | 8 |
| 6. | Library | Available with updated Journals, Books and Magazines |
| 7. | Auditorium | Not Available |
| 8. | Workshop | Not Available |
| 9. | Hostel | Not Available |
| 10. | Staff Quarters | Not Available |
| 11. | Guest House | Not Available |
| 12. | Canteen | Not Available |
| 13. | Play Ground | Available |
| 14. | Seminar Hall | Available |
| 15. | Water Harvesting System | Available |

